| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $469,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2897470 | Single Family Property | 4 | 2.50 | |
| 0 | $389,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2858463 | Single Family Property | 3 | 2.50 | |
| 3 | $359,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2894286 | Single Family Property | 4 | 2.50 | |
| 6 | $332,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2908803 | Single Family Property | 4 | 2.50 | |
| 5 | $224,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2908156 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 2 | $117,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2880586 | Single Family Property | 2 | 1.00 | |
| 1 | $75,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2874426 | Single Family Property | 2 | 1.00 | |
